Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2581
  • 2582
  • 2583
  • 2584
  • 2585
  • 2586
  • 2587
  • 2588
  • 2589
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOA Tonnagesort ascending IRCS Auth From Auth To
IOTC008523 TCEQ STAY CALM Australia Unknown 18.00m 2007-08-14 2008-06-30
IOTC002570 11.04.0028.04.07776 HARAPAN JAYA VII Indonesia Longliners 26.47m YEA4096 2004-02-06 2006-02-08
IOTC002572 26.05.0028.04.11874 HARAPAN JAYA XIV Indonesia Longliners YE5066 2005-08-25 2008-08-24
IOTC00511 9512358-6260009 No.52 Shin Yung Korea_Republic of Longliners 48.28m 6NJJ 1998-09-01 2003-09-08
IOTC009021 P8141A-01 07-O Seabird Maldives Unknown 26.50m 2010-03-05 2011-01-04
IOTC003737 11.05.0028.04.09874 JIMMY WIJAYA 21 Indonesia Longliners YE4592 2005-02-12 2008-02-11
IOTC003766 REEBOK Unknown Unknown 0000-00-00 0000-00-00
IOTC003750 78 No.940/Pd BINTANG SAMUDRA 09 Indonesia Longliners 23.36m YEA5873 2009-07-20 2010-07-19
IOTC00125 DAV4003497 DOLORES 831 Philippines Purse seiners 58.35m DUL6470 2003-01-01 0000-00-00
IOTC00441 9706004-6260005 DONG WON No.628 Korea_Republic of Longliners 44.31m DTAO7 2002-06-01 2007-06-20
IOTC00588 Y090J95121 YueYangJiang 08003 China Longliners 28.90m 412688290 2004-08-08 2004-08-08
IOTC00514 9512328-6260005 No.56 Shin Yung Korea_Republic of Longliners 47.21m HLWA 1999-03-01 2004-03-09
IOTC001541 MG1-1630 58 FUKUTOKU MARU Japan Longliners 48.03m JMMG 2003-08-18 2007-07-31
IOTC001206 TK1-1350 FUKUSHIN MARU No.1 Japan Longliners 47.92m 7LHN 2009-01-28 2009-01-28
IOTC001626 NS1-1042 SHOTOKU MARU No.72 Japan Longliners 49.32m 7KQY 2007-08-01 2010-03-14
IOTC007566 4/2798 VESSEL 4/2798 Iran Gill Netters 23.00m 2006-01-01 2014-01-05
IOTC007213 4/1659 VESSEL 4/1659 Iran Gill Netters 16.25m 2006-01-01 2014-01-05
IOTC009066 P8696A-01 04-U Concord Maldives Unknown 28.54m 2011-03-15 2011-03-15
IOTC008971 P8277A-01 12-F Faridhuveli 4 Maldives Unknown 24.95m 2011-01-13 2012-01-12
IOTC0013381 26679-00-B MIYABI Panama Carrier Vessel 84.36m 3FTI9 2011-04-27 2012-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 2581
  • 2582
  • 2583
  • 2584
  • 2585
  • 2586
  • 2587
  • 2588
  • 2589
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles