Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOA Tonnagesort ascending IRCS Auth From Auth To
IOTC0016598 17561 HE SHUN Liberia Carrier Vessel 153.00m 12413GT D5LO2 2021-01-31 2022-01-30
IOTC0016598 17561 HE SHUN Liberia Carrier Vessel 152.94m 12413GT D5LO2 2019-01-30 2020-01-30
IOTC0016189 14471 TAGANROGSKIY ZALIV Liberia Carrier Vessel 152.14m 12413GT A8UC4 2016-12-12 2016-12-12
IOTC0016598 17561 ZHONG ZHOU 1 Liberia Carrier Vessel 152.94m 12413GT D5LO2 2018-11-10 2019-01-29
IOTC0016598 17561 ZHONG ZHOU 1 Liberia Carrier Vessel 152.94m 12413GT D5LO2 2017-02-03 2017-02-03
IOTC0016598 17561 HE SHUN Liberia Carrier Vessel 152.94m 12413GT D5LO2 2020-01-31 2021-01-30
IOTC0016189 14471 TAGANROGSKIY ZALIV Liberia Carrier Vessel 152.14m 12413GT A8UC4 2016-05-06 2016-12-11
IOTC0016189 14471 TAGANROGSKIY ZALIV Liberia Carrier Vessel 152.14m 12413GT A8UC4 2015-05-06 2016-05-05
IOTC0016598 17561 ZHONG ZHOU 1 Liberia Carrier Vessel 152.94m 12413GT D5LO2 2016-12-21 2017-02-02
IOTC0016575 17709 WEI LI Liberia Carrier Vessel 144.35m 11243GT D5MI8 2017-11-10 2017-11-10
IOTC0016575 17709 WEI LI Liberia Carrier Vessel 144.35m 11243GT D5MI8 2016-11-09 2017-11-09
IOTC0017438 19127 HAI XING Liberia Supply vessel (purse seiners) 138.10m 11191GT D5TB4 2020-07-10 2021-07-10
IOTC0016491 17556 ZHONG XIANG Liberia Carrier Vessel 150.30m 10629GT D5LN5 2019-02-21 2019-02-21
IOTC0016491 17556 ZHONG XIANG Liberia Carrier Vessel 150.30m 10629GT D5LN5 2018-01-24 2019-01-24
IOTC0016491 17556 ZHONG XIANG Liberia Carrier Vessel 150.30m 10629GT D5LN5 2016-05-28 2017-05-28
IOTC0016491 17556 ZHONG XIANG Liberia Carrier Vessel 150.30m 10629GT D5LN5 2017-11-09 2018-01-23
IOTC0016491 17556 ZHONG XIANG Liberia Carrier Vessel 150.30m 10629GT D5LN5 2017-05-29 2017-05-29
IOTC0016765 18227 WEI NING Liberia Carrier Vessel 141.80m 9829GT A8JH5 2019-12-16 2020-12-16
IOTC0016765 UNK CARIBBEAN MERMAID Germany Carrier Vessel 141.80m 9829GT unk 0000-00-00 0000-00-00
IOTC0016765 18227 WEI NING Liberia Carrier Vessel 141.80m 9829GT A8JH5 2020-12-17 2021-12-16

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles