Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2638
  • 2639
  • 2640
  • 2641
  • 2642
  • 2643
  • 2644
  • 2645
  • 2646
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Name Flagsort descending Type LOA Tonnage IRCS Auth From Auth To
IOTC0012496 IMULA0273NBO SANTHA MARIYA Sri Lanka Multipurpose 10.21m 14GT 2013-01-01 2014-02-12
IOTC0014833 IMULA0771TLE IMULA0771TLE Sri Lanka Multipurpose 12.19m 23GT 2014-02-13 2014-02-13
IOTC0012057 IMULA0962MTR IMULA0962MTR Sri Lanka Multipurpose 10.60m 15GT 2013-01-01 2014-12-31
IOTC0011847 IMULA0541CHW IMULA0541CHW Sri Lanka Multipurpose 11.41m 20GT 2013-01-01 2013-12-31
IOTC0010640 IMULA0090CHW IMULA0090CHW Sri Lanka Multipurpose 13.68m 33GT 2014-01-01 2014-12-31
IOTC0011600 IMULA0094TCO IMULA0094TCO Sri Lanka Multipurpose 10.21m 14GT 2013-01-01 2014-12-31
IOTC009993 IMULA0420GLE IMULA0420GLE Sri Lanka Multipurpose 11.10m 18GT 4SF3129 2017-01-06 2017-03-31
IOTC0012372 IMULA0995MTR IMULA0995MTR Sri Lanka Multipurpose 12.14m 23GT 2011-02-03 2012-12-31
IOTC0010895 IMULA0020PTM IMULA0020PTM Sri Lanka Multipurpose 11.12m 18GT Unknown 2015-03-03 2015-11-02
IOTC0011181 IMULA0147GLE UDARI Sri Lanka Multipurpose 10.68m 15GT 2013-01-01 2014-02-12
IOTC0010139 IMULA0703MTR IMULA0703MTR Sri Lanka Multipurpose 11.44m 19GT 2011-02-03 2012-12-31
IOTC0012007 IMULA0564NBO IMULA0564NBO Sri Lanka Multipurpose 14.22m 37GT 4SF4628 2020-07-01 2020-12-31
IOTC0012331 IMULA0397KLT IMULA0397KLT Sri Lanka Multipurpose 10.91m 17GT 2011-02-03 2012-12-31
IOTC0010189 IMULA0526CHW IMULA0526CHW Sri Lanka Multipurpose 12.00m 23GT 4SF2342 2019-01-01 2019-12-31
IOTC0014514 IMULA0624GLE IMULA0624GLE Sri Lanka Multipurpose 12.54m 25GT 2013-01-01 2013-12-31
IOTC0016306 IMULA0928TLE IMULA0928TLE Sri Lanka Multipurpose 12.01m 23GT 2020-03-05 2021-03-04
IOTC0015059 IMULA1349MTR IMULA1349MTR Sri Lanka Multipurpose 12.20m 23GT 2013-05-21 2014-12-31
IOTC0012997 IMULA0678TLE IMULA0678TLE Sri Lanka Multipurpose 12.52m 25GT 2014-04-07 2014-12-31
IOTC0014603 IMULA0701TLE IMULA0701TLE Sri Lanka Multipurpose 12.05m 23GT 2015-09-03 2015-09-03
IOTC0016458 IMULA0723CHW IMULA0723CHW Sri Lanka Multipurpose 14.52m 40GT 4SF4227 2019-01-01 2019-04-30

Pages

  • « first
  • ‹ previous
  • …
  • 2638
  • 2639
  • 2640
  • 2641
  • 2642
  • 2643
  • 2644
  • 2645
  • 2646
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles