Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2466
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • 2474
  • …
  • next ›
  • last »
53667 vessel records found
CSV
IOTC # Reg # Vessel Name Flagsort descending Type LOA Tonnage IRCS Auth From Auth To
IOTC0016284 IMULA1471MTR IMULA1471MTR Sri Lanka Multipurpose 12.02m 23GT 4SF4136 2020-01-01 2020-12-31
IOTC0010481 IMULA0380CHW IMULA0380CHW Sri Lanka Multipurpose 12.00m 23GT 4SF2752 2017-01-01 2017-12-31
IOTC0010329 IMULA0226NBO IMULA0226NBO Sri Lanka Multipurpose 10.30m 14GT 2011-02-03 2012-12-31
IOTC0011664 IMULA0576MTR IMULA0576MTR Sri Lanka Multipurpose 12.01m 23GT 2013-01-01 2013-12-31
IOTC0012388 IMULA0618CHW IMULA0618CHW Sri Lanka Multipurpose 13.20m 31GT 4SF3995 2018-01-01 2018-12-31
IOTC0010405 IMULA0112NBO IMULA0112NBO Sri Lanka Multipurpose 10.30m 14GT 2011-02-03 2012-12-31
IOTC0015716 IMULA1203MTR IMULA1203MTR Sri Lanka Multipurpose 12.30m 25GT 4SF2254 2019-01-01 2019-04-30
IOTC0011237 IMULA0156GLE SURANGA Sri Lanka Multipurpose 10.21m 14GT 2013-01-01 2014-02-12
IOTC0010183 IMULA0519CHW IMULA0519CHW Sri Lanka Multipurpose 12.01m 23GT 4SF2299 2017-01-24 2017-12-31
IOTC0010313 IMULA0038NBO IMULA0038NBO Sri Lanka Multipurpose 13.94m 35GT 2011-02-03 2012-12-31
IOTC0014406 IMULA0558KLT IMULA0558KLT Sri Lanka Multipurpose 12.02m 23GT 4SF3611 2016-01-13 2016-12-31
IOTC0014846 IMULA0584KLT IMULA0584KLT Sri Lanka Multipurpose 12.30m 25GT 4SF3209 2018-01-30 2018-12-31
IOTC0014207 IMULA0129MTR MANAGE Sri Lanka Multipurpose 12.09m 23GT 2013-01-01 2014-12-31
IOTC0010661 IMULA0403CHW IMULA0403CHW Sri Lanka Multipurpose 12.12m 23GT 2011-02-03 2012-12-31
IOTC0012168 IMULA0520TLE IMULA0520TLE Sri Lanka Multipurpose 12.04m 23GT 2013-01-01 2014-12-31
IOTC0012916 IMULA0118PTM IMULA0118PTM Sri Lanka Multipurpose 11.56m 20GT 2013-01-01 2013-12-31
IOTC0015006 IMULA0271CHW IMULA0271CHW Sri Lanka Multipurpose 14.60m 40GT 2013-01-01 2014-12-31
IOTC0010938 IMULA0063TCO IMULA0063TCO Sri Lanka Multipurpose 10.30m 14GT 2011-02-03 2012-12-31
IOTC0010264 IMULA0285NBO IMULA0285NBO Sri Lanka Multipurpose 10.39m 14GT 2014-02-13 2014-02-13
IOTC0011190 IMULA0094GLE IMULA0094GLE Sri Lanka Multipurpose 10.45m 15GT 2011-02-03 2012-12-31

Pages

  • « first
  • ‹ previous
  • …
  • 2466
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • 2474
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles