Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2465
  • 2466
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • …
  • next ›
  • last »
52827 vessel records found
CSV
IOTC # Reg # Vessel Name Flagsort descending Type LOA Tonnage IRCS Auth From Auth To
IOTC0014542 IMULA0635CHW IMULA0635CHW Sri Lanka Multipurpose 12.60m 27GT 4SF2504 2020-01-01 2020-03-31
IOTC0016544 IMULA0777CHW IMULA0777CHW Sri Lanka Multipurpose 14.34m 40GT 2016-07-11 2016-12-31
IOTC0012589 IMULA0402TLE IMULA0402TLE Sri Lanka Multipurpose 12.12m 23GT 2011-02-03 2012-12-31
IOTC0012554 IMULA0558TLE IMULA0558TLE Sri Lanka Multipurpose 11.82m 21GT 2011-02-03 2012-12-31
IOTC0017017 IMULA0829CHW IMULA0829CHW Sri Lanka Multipurpose 14.67m 40GT 2019-05-01 2019-12-31
IOTC0015782 IMULA1416MTR IMULA1416MTR Sri Lanka Multipurpose 13.53m 35GT 4SF4056 2019-04-01 2019-12-31
IOTC0014158 IMULA0035KMN IMULA0035KMN Sri Lanka Multipurpose 10.26m 14GT 2013-01-01 2014-02-12
IOTC0014477 IMULA0602GLE IMULA0602GLE Sri Lanka Multipurpose 12.15m 23GT 2014-01-01 2014-12-31
IOTC0012826 IMULA0521GLE IMULA0521GLE Sri Lanka Multipurpose 11.40m 20GT 2015-02-09 2015-12-31
IOTC0015438 IMULA0674CHW IMULA0674CHW Sri Lanka Multipurpose 13.50m 33GT 4SF3078 2019-01-01 2019-12-31
IOTC0013155 IMULA0149TLE JAYANI 4 Sri Lanka Multipurpose 10.21m 14GT 2015-09-03 2015-09-03
IOTC0011387 IMULA0074MTR IMULA0074MTR Sri Lanka Multipurpose 12.02m 23GT 4SF4044 2016-01-11 2016-12-31
IOTC0013249 IMULA1176MTR IMULA1176MTR Sri Lanka Multipurpose 12.39m 25GT 4SF3899 2020-01-07 2021-01-06
IOTC0012304 IMULA0589NBO IMULA0589NBO Sri Lanka Multipurpose 10.21m 14GT 2014-02-13 2014-02-13
IOTC0011943 IMULA0503TLE IMULA0503TLE Sri Lanka Multipurpose 10.20m 14GT 2015-09-03 2015-09-03
IOTC0011421 IMULA0203MTR IMULA0203MTR Sri Lanka Multipurpose 10.51m 15GT 2014-02-13 2014-02-13
IOTC0014573 IMULA0648CHW IMULA0648CHW Sri Lanka Multipurpose 13.29m 31GT 2015-01-01 2015-11-02
IOTC0010706 IMULA0158TLE IMULA0158TLE Sri Lanka Multipurpose 10.20m 16GT 2014-01-13 2014-12-31
IOTC0015621 IMULA0717GLE IMULA0717GLE Sri Lanka Multipurpose 12.30m 25GT 4SF2882 2017-01-02 2017-03-31
IOTC0010185 IMULA0527CHW IMULA0527CHW Sri Lanka Multipurpose 12.01m 23GT 4SF2347 2013-01-01 2014-12-31

Pages

  • « first
  • ‹ previous
  • …
  • 2465
  • 2466
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles