Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2457
  • 2458
  • 2459
  • 2460
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • …
  • next ›
  • last »
53439 vessel records found
CSV
IOTC # Reg # Vessel Name Flagsort descending Type LOA Tonnage IRCS Auth From Auth To
IOTC0012541 IMULA0535TLE IMULA0535TLE Sri Lanka Multipurpose 12.09m 23GT 2013-01-01 2014-03-10
IOTC0012944 IMULA0037CBO IMULA0037CBO Sri Lanka Multipurpose 11.11m 18GT 2013-01-01 2014-12-31
IOTC0010506 IMULA0113CHW SAUMIYA 1 Sri Lanka Multipurpose 10.81m 17GT 2015-09-03 2015-09-03
IOTC0017021 IMULA0825CHW IMULA0825CHW Sri Lanka Longliners 15.06m 24GT 4SF5450 2021-01-01 2022-01-03
IOTC0010298 IMULA0276NBO IMULA0276NBO Sri Lanka Multipurpose 10.27m 14GT 2014-02-13 2014-02-13
IOTC0014360 IMULA0520KLT IMULA0520KLT Sri Lanka Multipurpose 12.53m 25GT 4SF2933 2017-01-01 2017-12-31
IOTC0016130 IMULA0819TLE IMULA0819TLE Sri Lanka Multipurpose 12.30m 25GT 4SF3707 2016-01-07 2016-12-31
IOTC0014288 IMULA0270BCO IMULA0270BCO Sri Lanka Multipurpose 10.31m 14GT 2013-01-01 2014-02-12
IOTC0013230 IMULA0540GLE IMULA0540GLE Sri Lanka Multipurpose 10.82m 17GT 4SF3185 2016-01-18 2016-12-31
IOTC0016285 IMULA0171KLT IMULA0171KLT Sri Lanka Multipurpose 12.30m 23GT 4SF4098 2019-01-01 2019-04-30
IOTC0011873 IMULA0483CHW IMULA0483CHW Sri Lanka Multipurpose 12.73m 27GT 2011-02-03 2012-12-31
IOTC0013192 IMULA0580TLE IMULA0580TLE Sri Lanka Multipurpose 12.12m 23GT 2011-02-03 2012-12-31
IOTC0010059 IMULA0385NBO IMULA0385NBO Sri Lanka Multipurpose 11.52m 20GT 2011-02-03 2012-12-31
IOTC0012363 IMULA0490TLE IMULA0490TLE Sri Lanka Multipurpose 12.09m 23GT 2013-01-01 2014-02-12
IOTC0015750 IMULA0407KLT IMULA0407KLT Sri Lanka Multipurpose 12.18m 16GT 4SF3672 2021-02-11 2022-01-21
IOTC009990 IMULA0383GLE IMULA0383GLE Sri Lanka Multipurpose 11.21m 18GT 2011-02-03 2012-12-31
IOTC0011910 IMULA0476GLE IMULA0476GLE Sri Lanka Multipurpose 10.81m 17GT 2013-01-01 2014-02-12
IOTC0012526 IMULA0622CHW IMULA0622CHW Sri Lanka Multipurpose 13.11m 29GT 2011-02-03 2012-12-31
IOTC0011981 IMULA0414TLE IMULA0414TLE Sri Lanka Multipurpose 11.22m 18GT 2011-02-03 2012-12-31
IOTC0011476 IMULA0615MTR RAJILA Sri Lanka Multipurpose 10.21m 14GT 2013-01-01 2014-12-31

Pages

  • « first
  • ‹ previous
  • …
  • 2457
  • 2458
  • 2459
  • 2460
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles