Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2459
  • 2460
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • 2466
  • 2467
  • …
  • next ›
  • last »
53439 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOA Tonnage IRCS Auth From Auth Tosort descending
IOTC0017318 P5953B-01-10-O MAS DHONI Maldives Pole and Line vessels 18.63m 9GT 8QO2200 2019-12-08 2020-12-07
IOTC0017319 P7395B-01-01-G MAHAAS Maldives Pole and Line vessels 17.00m 19GT 8QG2253 2019-12-10 2020-12-09
IOTC0010535 IMULA0851MTR IMULA0851MTR Sri Lanka Longliners 13.80m 35GT 4SF4447 2019-12-10 2020-12-09
IOTC0017084 P5659B-01-05-K MINVARU Maldives Pole and Line vessels 12.20m 4GT 8QK2196 2019-12-10 2020-12-09
IOTC0017283 IMULA0919CHW IMULA0919CHW Sri Lanka Multipurpose 14.60m 40GT 4SF5554 2020-01-01 2020-12-09
IOTC0017493 148 No.2574/Ft HARAPAN SURYA MAKMUR Indonesia Purse seiners 34.21m 148GT YEC5508 2019-12-10 2020-12-09
IOTC0016810 P3650B-01-01-R MEERU Maldives Pole and Line vessels 10.66m 3GT 8QR2117 2019-12-10 2020-12-09
IOTC0016348 P7096A-01-10-T KHAZAANAA-2 Maldives Pole and Line vessels 25.00m 54GT 8QT7652 2019-12-11 2020-12-10
IOTC0016604 P4718B-01-07-E INAAS Maldives Pole and Line vessels 18.00m 13GT 8QE2231 2019-12-11 2020-12-10
IOTC0016550 IMULA0708NBO IMULA0708NBO Sri Lanka Multipurpose 16.21m 64GT 4SF5656 2020-01-01 2020-12-11
IOTC002447 185 No.2133/Fp BINTANG REJEKI - A Indonesia Purse seiners 35.52m 185GT YEA5431 2019-12-12 2020-12-11
IOTC0013338 P8371A-01-11-H SAVEYRA Maldives Pole and Line vessels 21.85m 22GT 8QH2302 2019-12-12 2020-12-11
IOTC0013402 P9270A-01-02-M RANDHI-02 Maldives Pole and Line vessels 21.40m 18GT 8QM2123 2019-12-12 2020-12-11
IOTC0016774 P5411B-01-01-R AMURU Maldives Pole and Line vessels 8.00m 3GT 8QR2118 2019-12-13 2020-12-12
IOTC0014417 IMULA0567KLT IMULA0567KLT Sri Lanka Multipurpose 12.34m 23GT 4SF2540 2020-01-01 2020-12-12
IOTC008947 P9151A-01-06-A HASSA Maldives Pole and Line vessels 24.38m 14GT 8QA2241 2019-12-11 2020-12-12
IOTC0016939 IMULA0156PTM IMULA0156PTM Sri Lanka Multipurpose 12.66m 27GT 4SF4766 2020-01-01 2020-12-12
IOTC0017014 IMULA0760CHW IMULA0760CHW Sri Lanka Multipurpose 13.73m 33GT 4SF4750 2020-01-01 2020-12-12
IOTC0015238 P3217B-01-12-E SHABA-4 Maldives Pole and Line vessels 24.00m 22GT 8QE2480 2019-12-14 2020-12-13
IOTC001744 MG1-2017 KOSHIN MARU No.7 Japan Longliners 49.90m 655GT JLVW 2020-12-14 2020-12-14

Pages

  • « first
  • ‹ previous
  • …
  • 2459
  • 2460
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • 2466
  • 2467
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles