Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Record of currently authorized vessels

Pages

  • « first
  • ‹ previous
  • …
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • …
  • next ›
  • last »
5592 vessel records found
CSV
IOTC #sort ascending Reg # Vessel Name Flag Type LOA Tonnage IRCS
17326 50325 FV Neptune No. 6 Seychelles Longliners 36.00m 238GT S7KI
17325 P8161A-01-01-Q SEA WORLD Maldives Pole and Line vessels 30.33m 48GT 8QQ2296
17324 P5701B-01-07-O RAN ROADHI Maldives Pole and Line vessels 27.93m 36GT 8QO2201
17323 808 CASSIOPEA Lithuania Carrier Vessel 134.02m 7326GT LYTA
17322 770 CAPELLA Lithuania Carrier Vessel 134.02m 7313GT LYSG
17321 746 LIBRA Lithuania Carrier Vessel 120.70m 4587GT LYRT
17320 97 No.251/Bf SINAR MENTARI - IX Indonesia Longliners 27.79m 97GT YE3400
17319 P7395B-01-01-G MAHAAS Maldives Pole and Line vessels 17.00m 19GT 8QG2253
17318 P5953B-01-10-O MAS DHONI Maldives Pole and Line vessels 18.63m 9GT 8QO2200
17317 P6855B-01-10-T DEMO FISHER Maldives Pole and Line vessels 27.35m 37GT 8QE2545
17316 P1120B-01-10-T RIYMAS-2 Maldives Pole and Line vessels 12.80m 3GT 8QT9045
17315 P6426B-01-02-G HUDHUHUDHU EMPEROR Maldives Pole and Line vessels 26.40m 35GT 8QG2244
17314 P7207B-01-01-R VALLA Maldives Pole and Line vessels 6.17m 1GT 8QR2137
17313 KO1-1008 CHOKYU MARU No. 88 Japan Longliners 34.99m 316GT 7KBQ
17312 CB1-60066 TAIKO MARU No.1 Japan Longliners 38.38m 7KFA
17310 50324 FV Golden Full No. 168 Seychelles Longliners 40.60m 320GT S7JY
17309 56 No.1813/Fp PERINTIS JAYA - 17 Indonesia Longliners 23.12m 56GT YEB5464
17307 P5339B-01-02-H UMMEEDH 4 Maldives Pole and Line vessels 12.42m 4GT 8QN2588
17306 P2533B-01-03-F ARAMAA-2 Maldives Pole and Line vessels 15.23m 5GT 8QF2335
17305 P7092B-01-02-S MAAVAHARU Maldives Pole and Line vessels 8.48m 1GT 8QS2252

Pages

  • « first
  • ‹ previous
  • …
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles