Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Record of currently authorized vessels

Pages

  • « first
  • ‹ previous
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • …
  • next ›
  • last »
5929 vessel records found
CSV
IOTC #sort descending Reg # Vessel Name Flag Type LOA Tonnage IRCS
461 9506103-6210009 ORYONG NO.306 Korea_Republic of Longliners 47.21m 584GT HLVW
463 9506102-6210000 ORYONG NO.311 Korea_Republic of Longliners 47.21m 579GT DTDX
465 9502035-6210000 ORYONG NO.315 Korea_Republic of Longliners 47.21m 579GT DTDZ
466 9504007-6210000 ORYONG NO.316 Korea_Republic of Longliners 47.21m 579GT 6MBQ
468 9704003-6260000 ORYONG NO.353 Korea_Republic of Longliners 46.91m 587GT DTAN3
469 0205002-6260008 ORYONG NO.355 Korea_Republic of Longliners 48.01m 578GT DTBK6
477 9511033-6260003 ORYONG NO.707 Korea_Republic of Longliners 49.90m 626GT HLWH
478 9504067-6210008 ORYONG NO.708 Korea_Republic of Longliners 49.90m 626GT DTFR
479 9512028-6260008 ORYONG NO.711 Korea_Republic of Longliners 49.90m 626GT DTFS
480 9512356-6260001 ORYONG NO.712 Korea_Republic of Longliners 49.91m 629GT 6LHG
481 9608001-6260006 ORYONG NO.715 Korea_Republic of Longliners 49.61m 628GT DTAD8
482 9608002-6260005 ORYONG NO.716 Korea_Republic of Longliners 49.61m 628GT DTAC3
483 9703002-6260003 ORYONG NO.717 Korea_Republic of Longliners 49.61m 628GT DTAF2
484 9704004-6260009 ORYONG NO.718 Korea_Republic of Longliners 49.61m 628GT DTAC6
486 9712001-6260005 ORYONG NO.722 Korea_Republic of Longliners 49.61m 629GT DTAG3
487 9803001-6260002 ORYONG NO.723 Korea_Republic of Longliners 49.61m 669GT DTAB8
488 9904003-6260006 ORYONG NO.725 Korea_Republic of Longliners 49.61m 635GT DTAC8
489 9903005- 6260006 ORYONG NO.733 Korea_Republic of Longliners 49.61m 628GT 6NSK
492 9503034-6210009 ORYONG NO.317 Korea_Republic of Longliners 47.21m 579GT 6MBV
495 9504012-6210003 ORYONG NO.325 Korea_Republic of Longliners 47.99m 591GT 6MNZ

Pages

  • « first
  • ‹ previous
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles