Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Record of currently authorized vessels

Pages

  • « first
  • ‹ previous
  • …
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • …
  • next ›
  • last »
5592 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOA Tonnagesort descending IRCS
15941 P5959A-01-16-A FARUMAA Maldives Pole and Line vessels 13.10m 7GT 8QE2492
13571 P6592A-01-08-K MASTHAKAA Maldives Pole and Line vessels 14.06m 7GT 8QK2124
14885 P9691A-01-02-M FAZA Maldives Pole and Line vessels 20.08m 7GT 8QF2262
15131 P3759A-01-03-L RASFARI Maldives Pole and Line vessels 17.06m 7GT 8QL2153
14079 P7919A-01-05-Q VAIVAALI Maldives Pole and Line vessels 15.83m 7GT 8QQ2194
16579 P2231A-01-02-H DHIRUN Maldives Pole and Line vessels 12.00m 7GT 8QH2339
13553 P8666A-01-01-C OEVAALI Maldives Pole and Line vessels 17.49m 7GT 8QC2185
13431 P3082A-01-01-R CARNATION Maldives Pole and Line vessels 13.60m 7GT 8QR2061
17148 P2247B-01-03-Q BLUE SHARK Maldives Pole and Line vessels 17.60m 7GT 8QQ2266
15905 P3293B-01-09-P ALINOORU Maldives Pole and Line vessels 18.45m 7GT 8QP2139
17262 C7048B-01-01-R NAFA-3 Maldives Pole and Line vessels 15.20m 7GT 8QR2136
14888 P2242B-01-02-O UDHUHEY Maldives Pole and Line vessels 16.03m 7GT 8QO2127
14886 P3289A-01-06-Q ARAMAA Maldives Pole and Line vessels 14.41m 7GT 8QQ2171
13432 P7759A-01-02-M NAFAA Maldives Pole and Line vessels 17.75m 7GT 8QM2057
15135 P3565B-01-02-N MISRAABU-2 Maldives Pole and Line vessels 15.38m 7GT 8QN2486
16385 P3017A-01-03-G CONFIDENCE Maldives Pole and Line vessels 12.80m 7GT 8QT7871
16568 P3848B-01-10-A FATHAHA Maldives Pole and Line vessels 13.81m 7GT 8QA2454
16581 P1639A-01-02-H HIYVARU Maldives Pole and Line vessels 14.50m 7GT 8QH2432
17196 P6565B-01-01-F UMMEEDHU 3 Maldives Pole and Line vessels 13.60m 8GT 8QF2557
15862 P3001B-01-10-T HEYOROADHI-2 Maldives Pole and Line vessels 14.40m 8GT 8QT7621

Pages

  • « first
  • ‹ previous
  • …
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles