Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Employment Opportunities
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Record of currently authorized vessels

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »
5589 vessel records found
CSV
IOTC # Reg # Vessel Name Flagsort ascending Type LOA Tonnage IRCS
16601 530003172 PATSORN Thailand Carrier Vessel 92.75m 2413GT HSB4501
16602 460003923 S.LEELAWADEE Thailand Carrier Vessel 101.93m 2989GT HSB3070
154 371001451 MAHIDOL Thailand Research-Training 62.53m 1270GT HSFM
155 350900855 SEAFDEC Thailand Research-Training 65.03m 1178GT HSHE
16614 387400014 FERNANDO Thailand Carrier Vessel 76.41m 1448GT HSB2346
16679 460001769 ASIAN MARINE REEFER Thailand Carrier Vessel 101.93m 2989GT HSB2993
153 301040519 CHULABHORN Thailand Research-Training 65.53m 1424GT HSFL
16612 470004272 ASIAN MARINE REEFER 2 Thailand Carrier Vessel 101.26m 2966GT HSBX
16600 447400203 SIRICHAI REEFER Thailand Carrier Vessel 80.79m 2732GT HSB2797
17134 100244 AL-MAIDA Tanzania Longliners 27.30m 69GT 5IM547
15754 IMULA0577GLE IMULA0577GLE Sri Lanka Multipurpose 12.03m 25GT 4SF3070
11775 IMULA0491CHW IMULA0491CHW Sri Lanka Multipurpose 11.01m 37GT 4SF2275
11790 IMULA0562CHW IMULA0562CHW Sri Lanka Multipurpose 12.71m 27GT 4SF2286
11019 IMULA0713KLT IMULA0713KLT Sri Lanka Multipurpose 11.40m 18GT 4SF4768
16033 IMULA0839TLE IMULA0839TLE Sri Lanka Multipurpose 12.01m 23GT 4SF3700
10669 IMULA0351CHW IMULA0351CHW Sri Lanka Multipurpose 12.00m 23GT 4SF2390
11091 IMULA0293KLT IMULA0293KLT Sri Lanka Multipurpose 11.90m 21GT 4SF2969
12885 IMULA0487KLT IMULA0487KLT Sri Lanka Multipurpose 12.61m 27GT 4SF2523
15714 IMULA0707GLE IMULA0707GLE Sri Lanka Multipurpose 12.32m 27GT 4SF4117
15080 IMULA0672TLE IMULA0672TLE Sri Lanka Multipurpose 12.00m 23GT 4SF3801

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles